
Crossing the finish line.
Immediately after (w/wet shirt).
Group having "breakfast", waiting for results.
The morning was pretty cold and her race shirt was an adult Small so she had a t-shirt on under her race shirt. As the race went on she got hot and stripped the top one off. Then she was still hot and dumped water on herself at one of the water stations. By the time she finished she wasn't too hot, but within about 5 minutes, she wanted her other shirt back on and was shivering cold. Hopefully, lesson learned. Here are the race results:
Female 1 to 14
Place, Name, City, Age, Overall, Time, Pace
1 Brooklyn Fonseca Perry UT 13 57 24:27.8 7:52/M
2 Ashley Hayes So. Weber UT 10 64 24:48.2 7:58/M
3 Olivia Tait Layton UT 9 71 25:23.1 8:10/M
4 Rachel Markham Syracuse UT 11 91 26:36.5 8:33/M
5 Kathryn Markham Syracuse UT 10 140 28:40.2 9:13/M
6 Lexie Arancibia Layton UT 14 161 29:44.8 9:34/M
7 Savannah Hansen Syracuse UT 9 167 29:54.8 9:37/M
8 Emilia Roberts Layton UT 10 171 29:58.7 9:38/M
9 Katherine Roberts Layton UT 12 199 31:19.8 10:04/M
10 McKenzi Kendell Ogden UT 13 227 33:33.4 10:47/M
11 Hollee Gehrett Ogden UT 11 236 34:02.7 10:57/M
12 Alyssa Drake West Point UT 11 252 35:42.3 11:29/M
13 MacKenzie Hunsaker WPt UT 11 254 35:42.8 11:29/M
14 Haley Bishop Layton UT 12 319 57:39.3 18:32/M
15 Kylee Hamilton Layton UT 10 322 57:49.8 18:35/M
16 Alysa Anderson Layton UT 9 332 1:02:30.8 20:06/M
3 comments:
I think that she did really good! :) Maybe she has a future in running. Tell her good job and congratulations for me!
good job! that is a very impressive time for a NINE year old!! way to go. : )
I agree that she should stick with running. Perhaps on the cross country team at school or something. Pretty cool! There was no way I would've done this at the age of 9. I was riding my hot wheels and reading in bad light.
Post a Comment